Toyota Camry-Hybrid 2013 — Air Cleaner
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 22204-0V010 | METER SUB-ASSY, INTAKE AIR FLOW | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 Replacements:22204-28010 (fitment: unknown) Spec:MARK 22204-0V010 | |||
| 22204-0V020 | METER SUB-ASSY, INTAKE AIR FLOW | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 Replacements:22204-28010 (fitment: unknown) Spec:MARK 22204-0V020 | |||
| 22204-28010 | METER SUB-ASSY, INTAKE AIR FLOW | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 Spec:MARK 22204-28010 | |||
| 17119-0V020 | BRACKET, AIR CLEANER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17119-36010 (fitment: unknown) | |||
| 17701-0V020 | CASE SUB-ASSY, AIR CLEANER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17701-36200 (fitment: unknown) | |||
| 17771-0V010 | BRACKET, AIR CLEANER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17771-36030 (fitment: unknown) | |||
| 17801-0H050 | ELEMENT SUB-ASSY, AIR CLEANER FILTER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17801-28030 (fitment: unknown) Spec:(L) Spec Note:(Local made) | |||
| 17801-28030 | ELEMENT SUB-ASSY, AIR CLEANER FILTER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Spec:(J) Spec Note:(Japan made) | |||
| 17705-0V020 | CAP SUB-ASSY, AIR CLEANER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17705-36060 (fitment: unknown) | |||
| 96111-10880 | CLAMP(FOR AIR CLEANER HOSE, NO.1) | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 | |||
| 96111-10850 | CLAMP(FOR AIR CLEANER HOSE, NO.2) | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 | |||
| 17881-0V070 | HOSE, AIR CLEANER, NO.1 | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17881-36100 (fitment: unknown) | |||
| 96111-10430 | CLAMP, HOSE | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 | |||
| 17893-0V060 | RESONATOR, INTAKE AIR | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17893-36050 (fitment: unknown) | |||
| 17878-0V010 | TUBE, UNION(FOG AIR CLEANER HOSE) | 1 | |
Note:2AR#..ASV50,AVV50 Production:2011-09 – 2014-09 | |||
| 17750-0V030 | INLET ASSY, AIR CLEANER | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 Replacements:17750-36020 (fitment: unknown) | |||
| 17772-0V010 | BRACKET, INTAKE AIR CONNECTOR, NO.2 | 1 | |
Note:2ARFE..ASV50 Production:2011-09 – 2014-09 | |||
| — | Part does not apply to this vehicle configuration. | 17851 | — |
| — | Part does not apply to this vehicle configuration. | 17771B | — |
| 90119-A0279 | standard | — | |
Replacements:90119-06900 (fitment: unknown) | |||
| 90099-00289 | standard | — | |
| 90167-A0016 | standard | — | |
Replacements:90099-00289 (fitment: unknown) | |||
| 90119-A0264 | standard | — | |
Replacements:91673-A0616 (fitment: unknown) | |||
| 90080-11546 | standard | — | |
Replacements:90119-06923 (fitment: unknown) | |||
| 90119-A0160 | standard | — | |
Replacements:91671-80616 (fitment: unknown) | |||
Diagram
23 parts