Toyota Hilux 2014 — Fuel Injection System
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 90301-07037 | RING, O(FOR FUEL INJECTOR) | 4 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – 2015-06 | |||
| 23209-09190 | INJECTOR ASSY, FUEL | 4 | |
Note:2TRFE..TGN26..SR..GEN;2TRFE..TGN26..4FC..GEN;2TRFE..TGN26..SCB..GEN;2TRFE..TGN16..DCB..GEN;1TRFE,2TRFE..TGN1#,26..GCC,IDN Production:2011-07 – 2015-04 Replacements:23209-79186 (fitment: unknown) | |||
| 23291-0C010 | INSULATOR, INJECTOR VIBRATION | 4 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – 2018-08 | |||
| 23280-75040 | REGULATOR ASSY, FUEL PRESSURE | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..CNG,HTWC Production:2011-07 – 2018-06 Replacements:23280-75130 (fitment: unknown) | |||
| 22030-0C020 | BODY ASSY, THROTTLE W/THROTTLE POSITION SENSOR | 1 | |
Note:2TRFE..TGN11,16,26,36 Production:2011-07 – … | |||
| 22271-0C021 | GASKET, THROTTLE BODY | 1 | |
Note:2TRFE..TGN11,16,26,36..CNG,HTWC Production:2011-10 – … Replacements:22271-75070 (fitment: unknown) | |||
| 23807-0C010 | PIPE SUB-ASSY, FUEL DELIVERY | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..ARL,GCC,GEN,IDN,TH Production:2011-12 – 2015-01 Replacements:23807-0C012 (fitment: unknown) Spec:(L) Spec Note:(Local made) | |||
| 90341-T0008 | PLUG, FUEL DELIVARY PIPE | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..ARL,GCC,GEN,IDN,TH Production:2011-07 – 2015-02 Replacements:90341-12030 (fitment: unknown) Spec:(L) Spec Note:(Local made) | |||
| 90561-08036 | SPACER, NO.1(FOR DELIVERY PIPE) | 2 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – … | |||
| 23300-75140 | FILTER, FUEL(FOR EFI) | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..(CNG,HTWC)..(ANCOM,ARL,CO,GCC,GEN,LA,SA,TH) Production:2011-07 – … | |||
| 23271-0C011 | HOSE, FUEL | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..CNG,HTWC Production:2011-07 – … | |||
| — | Part does not apply to this vehicle configuration. | 23921C | — |
| 90466-T0040 | CLIP(FOR FUEL HOSE NO.2) | 2 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – … | |||
| 23273-0C061 | HOSE, FUEL, NO.2 | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..CNG,HTWC Production:2011-07 – … | |||
| 23270-75010 | DAMPER ASSY, FUEL PRESSURE PULSATION | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36..ARL,GCC,GEN,IDN,TH Production:2011-07 – 2015-01 Replacements:23270-75050 (fitment: unknown) | |||
| 90301-07037 | RING, O(FOR PULSATION DAMPER) | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – … | |||
| 90301-07037 | RING, O(FOR FUEL PRESSURE REGULATOR) | 1 | |
Note:1TRFE,2TRFE..TGN1#,26,36 Production:2011-07 – … | |||
| 90561-10020 | standard | — | |
| 90301-T0019 | standard | — | |
Replacements:90301-19006 (fitment: unknown) | |||
| 90178-T0053 | standard | — | |
Replacements:94151-80641 (fitment: unknown) | |||
| 90126-06027 | standard | — | |
| 91671-K0835 | standard | — | |
| 90430-T0003 | standard | — | |
Replacements:90430-12026 (fitment: unknown) | |||
| 90464-T0005 | standard | — | |
Replacements:90464-00806 (fitment: unknown) | |||
| 90469-T0002 | standard | — | |
| 90929-T1001 | standard | — | |
Replacements:90469-12012 (fitment: unknown) | |||
| 90105-T0059 | standard | — | |
Replacements:91554-80612 (fitment: unknown) | |||
| 90178-T0042 | standard | — | |
Replacements:90178-06006 (fitment: unknown) | |||
| 90105-06202 | standard | — | |
| 90105-T0110 | standard | — | |
| 90430-12026 | standard | — | |
| 90119-T0240 | standard | — | |
Replacements:91671-A0612 (fitment: unknown) | |||
| 90119-T0136 | standard | — | |
Replacements:91671-80614 (fitment: unknown) | |||
| 91671-80614 | standard | — | |
Diagram
33 parts