Toyota Hilux 2011 — Exhaust Gas Recirculation System
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 25627-30060 | GASKET, EGR VALVE | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN Production:2011-07 – 2015-04 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 17862-30020 | CONNECTOR, INTAKE AIR, NO.2 | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25611-30010 | ADAPTER, EGR VALVE | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN Production:2011-07 – 2015-04 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25686-30020 | GASKET, EGR COOLER, NO.2 | 2 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN Production:2011-07 – 2015-04 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 26127-30030 | BRACKET, EGR VALVE | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25630-30020 | VALVE ASSY, EGR, NO.2 | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN Production:2011-07 – 2015-04 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25601-30080 | PIPE SUB-ASSY, EGR, NO.1 | 1 | |
Note:1KDFTV..KUN16,26..ARL Production:2011-07 – 2012-02 Replacements:25601-0L020 (fitment: unknown) Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25628-30031 | GASKET, EGR INLET | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN Production:2011-07 – 2015-04 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 25800-30120 | VALVE ASSY, ELECTRIC EGR CONTROL | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 17861-30090 | CONNECTOR, INTAKE AIR(FOR GASKET) | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX) | |||
| 26171-30030 | GASKET, DIESEL THROTTLE | 2 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360,NO.1 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX),NO.1 | |||
| 26171-30050 | GASKET, DIESEL THROTTLE | 1 | |
Note:1KDFTV..KUN16,26..ARL;1KDFTV..KUN26..5FC..GEN;2KDFTV..KUN15..SCB..HDCR..GEN;2KDFTV..KUN25,35..4FC..(IDN,PHL) Production:2011-07 – 2016-01 Spec:*360,NO.2 Spec Note:*360(ENGINE NO.=5XXXXXX OR7XXXXXX OR AXXXXXX-CXXXXXX),NO.2 | |||
| 90110-06022 | standard | — | |
| 94151-80600 | standard | — | |
| 91551-80816 | standard | — | |
| 90119-06749 | standard | — | |
| 90110-08038 | standard | — | |
| 90201-09019 | standard | — | |
| 92122-80870 | standard | — | |
| 90126-08052 | standard | — | |
| 94151-80800 | standard | — | |
| 91551-80835 | standard | — | |
| 91551-80828 | standard | — | |
Diagram
23 parts