Toyota Corolla-Altis 2012 — Starter
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 28100-0T110 | STARTER ASSY | 1 | |
Note:1ZRFE,2ZRFE..ZRE141,142..GCC,TAIW Production:2010-07 – 2013-10 Spec:12V 0.8KW Fitment:Matches · configuration | |||
| 28013-70030 | BEARING, STARTER CENTER & SHOCK ABSORBER, NO.1 | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 90099-10181 | BEARING, STARTER CENTER & SHOCK ABSORBER, NO.2 | 1 | |
Note:3ZZFE..ZZE141..(16G,LIMO)..TH;1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-11 Fitment:Matches · configuration | |||
| 28014-70020 | SHAFT SUB-ASSY, PLANET CARRIER | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 90099-10180 | BUSH OR BEARING, PLANET CARRIER SHAFT | 1 | |
Note:3ZZFE..ZZE141..(16G,LIMO)..TH;1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-11 Fitment:Matches · configuration | |||
| 28011-0T080 | CLUTCH SUB-ASSY, STARTER | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28163-70020 | NUT OR COLLAR, PINION STOP, STARTER | 1 | |
Note:3ZZFE..ZZE141..(16G,LIMO)..TH;1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,IND,TAIW Production:2010-07 – 2013-12 Fitment:Matches · configuration | |||
| 28113-0T080 | LEVER, STARTER PINION DRIVE | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28120-47120 | YOKE ASSY, STARTER | 1 | |
Note:1ZRFE,2ZRFE..ZRE141,142..GCC,IND,TAIW Production:2010-07 – 2013-12 Fitment:Matches · configuration | |||
| 90099-14092 | RING, O(FOR STARTER YOKE) | 2 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,IND,TAIW Production:2010-07 – 2013-12 Fitment:Matches · configuration | |||
| 28142-70020 | STARTER KIT | 2 | |
Note:2ZRFE..ZRE142..HTWCF;1ZRFE..ZRE141..16E,16G,16V,D,N,XLI;2ZRFE..ZRE142..GCC,IDN,IND,MA,TAIW,VN;2ZRFE,3ZZFE..ZRE142,ZZE141..(16G,18E,LIMO)..TH..HTWC;2NZFE,1ZRFE,3ZRFE..NZE140,ZRE141,143..(5F,6F,CVFC)..(16J,20G,20V,G,GLI,XLI) Production:2010-07 – … Fitment:Matches · configuration | |||
| 28143-70020 | SPRING, STARTER BRUSH | 4 | |
Note:3ZZFE..ZZE141..(16G,LIMO)..TH;1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-11 Fitment:Matches · configuration | |||
| 28140-0T080 | HOLDER ASSY, STARTER BRUSH | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28130-0T080 | FRAME ASSY, STARTER COMMUTATOR END | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28199-87505 | PROTECTOR, DUST STARTER | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2011-04 – 2013-10 Fitment:Matches · configuration | |||
| 90099-10183 | BEARING, STARTER FLANGE | 1 | |
Note:3ZZFE..ZZE141..(16G,LIMO)..TH;1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-11 Fitment:Matches · configuration | |||
| 28110-0T080 | HOUSING ASSY, STARTER DRIVE | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 90068-10034 | BEARING(FOR STARTER HOUSING) | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28177-0T080 | PLATE(FOR STARTER ARMATURE) | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28160-70021 | ARMATURE ASSY, STARTER | 1 | |
Note:1ZRFE,2ZRFE..ZRE141,142..GCC,IND,TAIW Production:2010-07 – 2013-12 Fitment:Matches · configuration | |||
| 28255-70020 | GEAR, PLANET | 3 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28256-0T080 | GEAR, STARTER INTERNAL | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 28150-22100 | SWITCH ASSY, MAGNET STARTER | 1 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,IND,TAIW Production:2010-07 – 2013-12 Fitment:Matches · configuration | |||
| 90099-00270 | SCREW, STARTER | 2 | |
Note:1ZRFE,2ZRFE,3ZRFE..ZRE14#..GCC,TAIW Production:2010-07 – 2013-10 Fitment:Matches · configuration | |||
| 90179-08204 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-12405 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-04448 | standard | — | |
Fitment:Matches · configuration | |||
| 90068-01018 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-01542 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-05178 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-01539 | standard | — | |
Fitment:Matches · configuration | |||
| 90096-90030 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-07124 | standard | — | |
Fitment:Matches · configuration | |||
| 90119-T0309 | standard | — | |
Replacements:91612-61065 (fitment: unknown) Fitment:Matches · configuration | |||
| 91612-61065 | standard | — | |
Fitment:Matches · configuration | |||
| 90099-04373 | standard | — | |
Fitment:Matches · configuration | |||
Diagram
36 parts