Toyota CARINA-E-UKP 1997 — ABS & Vsc
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 85999-20500 | BRACKET, RELAY | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1992-12 – 1997-10 Fitment:Matches · configuration | |||
| 88263-32060 | RELAY, SKID CONTROL | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1994-07 – 1997-10 Fitment:Matches · configuration | |||
| 89542-05020 | SENSOR, SPEED | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1996-01 – 1997-10 Spec:FRONT RH Fitment:Matches · configuration | |||
| 89543-05020 | SENSOR, SPEED | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1996-01 – 1997-10 Spec:FRONT LH Fitment:Matches · configuration | |||
| 89545-05020 | SENSOR, SPEED | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1996-02 – 1997-10 Replacements:89545-21010 (fitment: unknown) Spec:REAR RH Fitment:Matches · configuration | |||
| 89546-05020 | SENSOR, SPEED | 1 | |
Note:AT19#,CT190,ST191..UKP Production:1996-02 – 1997-10 Replacements:89546-21010 (fitment: unknown) Spec:REAR LH Fitment:Matches · configuration | |||
| 89540-05020 | COMPUTER ASSY, SKID CONTROL | 1 | |
Note:AT19#,CT190,ST191..UKP..LHD Production:1996-01 – 1997-10 Fitment:Matches · configuration | |||
| 91651-B0614 | standard | — | |
Fitment:Matches · configuration | |||
| 91651-G0616 | standard | — | |
Fitment:Matches · configuration | |||
| 91616-60616 | standard | — | |
Fitment:Matches · configuration | |||
| 91651-G0614 | standard | — | |
Replacements:90119-06482 (fitment: unknown) Fitment:Matches · configuration | |||
| 90389-16020 | standard | — | |
Fitment:Matches · configuration | |||
| 90119-06512 | standard | — | |
Fitment:Matches · configuration | |||
| 91651-B0618 | standard | — | |
Fitment:Matches · configuration | |||
| 91611-A0612 | standard | — | |
Fitment:Matches · configuration | |||
| 90179-06070 | standard | — | |
Replacements:90179-06159 (fitment: unknown) Fitment:Matches · configuration | |||
| 91611-B0610 | standard | — | |
Fitment:Matches · configuration | |||
Diagram
17 parts