Toyota YARIS-FRP 2003 — Camshaft & Valve
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 13501-0J010 | CAMSHAFT | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:(L) Spec Note:(Local made) Fitment:Matches · configuration | |||
| 13501-23030 | CAMSHAFT | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13501-0J010 (fitment: unknown) Spec:(J) Spec Note:(Japan made) Fitment:Matches · configuration | |||
| 13520-23020 | SPROCKET ASSY, CAMSHAFT TIMING | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13520-23021 (fitment: unknown) Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13502-0J010 | CAMSHAFT, NO.2 | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13502-23010 (fitment: unknown) Spec:(L) Spec Note:(Local made) Fitment:Matches · configuration | |||
| 13502-23010 | CAMSHAFT, NO.2 | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:(J) Spec Note:(Japan made) Fitment:Matches · configuration | |||
| 13523-23050 | GEAR OR SPROCKET, CAMSHAFT TIMING | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13751-0J020 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q410 (fitment: unknown) Spec:T=5.12,(L) Spec Note:T=5.12,(Local made) Fitment:Matches · configuration | |||
| 13751-0J030 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.14,(L) Spec Note:T=5.14,(Local made) Fitment:Matches · configuration | |||
| 13751-0J040 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.16,(L) Spec Note:T=5.16,(Local made) Fitment:Matches · configuration | |||
| 13751-0J050 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.18,(L) Spec Note:T=5.18,(Local made) Fitment:Matches · configuration | |||
| 13751-0J060 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.20,(L) Spec Note:T=5.20,(Local made) Fitment:Matches · configuration | |||
| 13751-0J070 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.22,(L) Spec Note:T=5.22,(Local made) Fitment:Matches · configuration | |||
| 13751-0J080 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q470 (fitment: unknown) Spec:T=5.24,(L) Spec Note:T=5.24,(Local made) Fitment:Matches · configuration | |||
| 13751-0J090 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.26,(L) Spec Note:T=5.26,(Local made) Fitment:Matches · configuration | |||
| 13751-0J100 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q490 (fitment: unknown) Spec:T=5.28,(L) Spec Note:T=5.28,(Local made) Fitment:Matches · configuration | |||
| 13751-0J110 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q500 (fitment: unknown) Spec:T=5.30,(L) Spec Note:T=5.30,(Local made) Fitment:Matches · configuration | |||
| 13751-0J120 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q510 (fitment: unknown) Spec:T=5.32,(L) Spec Note:T=5.32,(Local made) Fitment:Matches · configuration | |||
| 13751-0J130 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q520 (fitment: unknown) Spec:T=5.34,(L) Spec Note:T=5.34,(Local made) Fitment:Matches · configuration | |||
| 13751-0J140 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.36,(L) Spec Note:T=5.36,(Local made) Fitment:Matches · configuration | |||
| 13751-0J150 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.38,(L) Spec Note:T=5.38,(Local made) Fitment:Matches · configuration | |||
| 13751-0J160 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.40,(L) Spec Note:T=5.40,(Local made) Fitment:Matches · configuration | |||
| 13751-0J170 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q560 (fitment: unknown) Spec:T=5.42,(L) Spec Note:T=5.42,(Local made) Fitment:Matches · configuration | |||
| 13751-0J180 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.44,(L) Spec Note:T=5.44,(Local made) Fitment:Matches · configuration | |||
| 13751-0J190 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.46,(L) Spec Note:T=5.46,(Local made) Fitment:Matches · configuration | |||
| 13751-0J200 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q590 (fitment: unknown) Spec:T=5.48,(L) Spec Note:T=5.48,(Local made) Fitment:Matches · configuration | |||
| 13751-0J210 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13751-0Q600 (fitment: unknown) Spec:T=5.50,(L) Spec Note:T=5.50,(Local made) Fitment:Matches · configuration | |||
| 13751-0J220 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.52,(L) Spec Note:T=5.52,(Local made) Fitment:Matches · configuration | |||
| 13751-0J230 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.54,(L) Spec Note:T=5.54,(Local made) Fitment:Matches · configuration | |||
| 13751-0J240 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.56,(L) Spec Note:T=5.56,(Local made) Fitment:Matches · configuration | |||
| 13751-0J250 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.58,(L) Spec Note:T=5.58,(Local made) Fitment:Matches · configuration | |||
| 13751-0J260 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.60,(L) Spec Note:T=5.60,(Local made) Fitment:Matches · configuration | |||
| 13751-0J270 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.62,(L) Spec Note:T=5.62,(Local made) Fitment:Matches · configuration | |||
| 13751-0J280 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.64,(L) Spec Note:T=5.64,(Local made) Fitment:Matches · configuration | |||
| 13751-0J290 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.66,(L) Spec Note:T=5.66,(Local made) Fitment:Matches · configuration | |||
| 13751-0J300 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.68,(L) Spec Note:T=5.68,(Local made) Fitment:Matches · configuration | |||
| 13751-23030 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.12,(J) Spec Note:T=5.12,(Japan made) Fitment:Matches · configuration | |||
| 13751-23040 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.14,(J) Spec Note:T=5.14,(Japan made) Fitment:Matches · configuration | |||
| 13751-23050 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.16,(J) Spec Note:T=5.16,(Japan made) Fitment:Matches · configuration | |||
| 13751-23060 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.18,(J) Spec Note:T=5.18,(Japan made) Fitment:Matches · configuration | |||
| 13751-23070 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.20,(J) Spec Note:T=5.20,(Japan made) Fitment:Matches · configuration | |||
| 13751-23080 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.22,(J) Spec Note:T=5.22,(Japan made) Fitment:Matches · configuration | |||
| 13751-23090 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.24,(J) Spec Note:T=5.24,(Japan made) Fitment:Matches · configuration | |||
| 13751-23100 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.26,(J) Spec Note:T=5.26,(Japan made) Fitment:Matches · configuration | |||
| 13751-23110 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.28,(J) Spec Note:T=5.28,(Japan made) Fitment:Matches · configuration | |||
| 13751-23120 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.30,(J) Spec Note:T=5.30,(Japan made) Fitment:Matches · configuration | |||
| 13751-23130 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.32,(J) Spec Note:T=5.32,(Japan made) Fitment:Matches · configuration | |||
| 13751-23140 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.34,(J) Spec Note:T=5.34,(Japan made) Fitment:Matches · configuration | |||
| 13751-23150 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.36,(J) Spec Note:T=5.36,(Japan made) Fitment:Matches · configuration | |||
| 13751-23160 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.38,(J) Spec Note:T=5.38,(Japan made) Fitment:Matches · configuration | |||
| 13751-23170 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.40,(J) Spec Note:T=5.40,(Japan made) Fitment:Matches · configuration | |||
| 13751-23180 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.42,(J) Spec Note:T=5.42,(Japan made) Fitment:Matches · configuration | |||
| 13751-23190 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.44,(J) Spec Note:T=5.44,(Japan made) Fitment:Matches · configuration | |||
| 13751-23200 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.46,(J) Spec Note:T=5.46,(Japan made) Fitment:Matches · configuration | |||
| 13751-23210 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.48,(J) Spec Note:T=5.48,(Japan made) Fitment:Matches · configuration | |||
| 13751-23220 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.50,(J) Spec Note:T=5.50,(Japan made) Fitment:Matches · configuration | |||
| 13751-23230 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.52,(J) Spec Note:T=5.52,(Japan made) Fitment:Matches · configuration | |||
| 13751-23240 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.54,(J) Spec Note:T=5.54,(Japan made) Fitment:Matches · configuration | |||
| 13751-23250 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.56,(J) Spec Note:T=5.56,(Japan made) Fitment:Matches · configuration | |||
| 13751-23260 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.58,(J) Spec Note:T=5.58,(Japan made) Fitment:Matches · configuration | |||
| 13751-23270 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.60,(J) Spec Note:T=5.60,(Japan made) Fitment:Matches · configuration | |||
| 13751-23280 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.62,(J) Spec Note:T=5.62,(Japan made) Fitment:Matches · configuration | |||
| 13751-23290 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.64,(J) Spec Note:T=5.64,(Japan made) Fitment:Matches · configuration | |||
| 13751-23300 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.66,(J) Spec Note:T=5.66,(Japan made) Fitment:Matches · configuration | |||
| 13751-23310 | LIFTER, VALVE | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:T=5.68,(J) Spec Note:T=5.68,(Japan made) Fitment:Matches · configuration | |||
| 90913-03032 | LOCK, VALVE SPRING RETAINER | 32 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13741-23030 | RETAINER, VALVE SPRING | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Fitment:Matches · configuration | |||
| 90080-50273 | SPRING, COMPRESSION(FOR INNER) | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Fitment:Matches · configuration | |||
| 13506-23010 | CHAIN SUB-ASSY | 1 | |
Note:1SZFE..SCP10 Production:2001-01 – 2003-02 Fitment:Matches · configuration | |||
| 90080-31064 | SEAL OR RING, O(FOR VALVE STEM OIL) | 8 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:INTAKE SIDE,(L) Spec Note:INTAKE SIDE,(Local made) Fitment:Matches · configuration | |||
| 90080-31065 | SEAL OR RING, O(FOR VALVE STEM OIL) | 8 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Spec:EXHAUST SIDE,(L) Spec Note:EXHAUST SIDE,(Local made) Fitment:Matches · configuration | |||
| 90913-02120 | SEAL OR RING, O(FOR VALVE STEM OIL) | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:90913-02125 (fitment: unknown) Spec:(J) Spec Note:(Japan made) Fitment:Matches · configuration | |||
| 13734-23010 | SEAT, VALVE SPRING | 16 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Fitment:Matches · configuration | |||
| 13545-23010 | PLUNGER, CHAIN TENSIONER | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13711-23040 | VALVE, INTAKE | 8 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13715-23030 | VALVE, EXHAUST | 8 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13591-23010 | ARM, TIMING CHAIN TENSION | 1 | |
Note:1SZFE..SCP10 Production:2001-01 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13566-23011 | GUIDE, TIMING CHAIN | 1 | |
Note:1SZFE..SCP10 Production:2002-08 – 2003-02 Rev.ref.no To:0004 Fitment:Matches · configuration Serial Ranges:Other: To A186309 · SCP10 · · 00040020 | |||
| 13567-23010 | GUIDE, TIMING CHAIN, NO.2 | 1 | |
Note:1SZFE,2SZFE..SCP1# Production:2001-01 – 2003-02 Replacements:13567-23020 (fitment: unknown) Fitment:Matches · configuration | |||
| 90105-10461 | standard | — | |
Fitment:Matches · configuration | |||
| 91621-60612 | standard | — | |
Replacements:91621-J0612 (fitment: unknown) Fitment:Matches · configuration | |||
| 91511-80616 | standard | — | |
Fitment:Matches · configuration | |||
| 90179-06299 | standard | — | |
Fitment:Matches · configuration | |||
| 90109-08275 | standard | — | |
Fitment:Matches · configuration | |||
| 91621-G0612 | standard | — | |
Fitment:Matches · configuration | |||
| 91641-80610 | standard | — | |
Fitment:Matches · configuration | |||
Diagram
85 parts