Hyundai 베르나 00 4 Dr Sedan Middle Grade 1300 CC MPI-SOHC 5 Speed MT 2WD 1999 — 20-216:Engine & Transaxle Mounting
Piezas de repuesto
| Número de parte | Descripción | PNC | Cantidad |
|---|---|---|---|
| 1011610281 | BOLT | 4 | |
Production:1999-06 – 2006-03 Source Table:CTM Key:1011AA/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 2181522000 | BOLT | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:1123GT/FD/00004 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2181522000 | BOLT | 1 | |
Production:1999-09 – 2005-01 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:1123GT/FD/00007 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20050127 | |||
| 1123308203 | BOLT | 2 | |
Production:1999-06 – 2002-08 Replacements:1123508206K (fitment: unknown) Description:MPI-SOHC > Source Table:CTM Key:1123GV/00001 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020801 | |||
| 1123410201 | BOLT | 2 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >[STRG-NORMAL POWER] Source Table:CTM Key:1123LC/FD/00003 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 1123410201 | BOLT | 2 | |
Production:1999-09 – 2006-03 Description:4 DR SEDAN >MIDDLE GRADE >[STRG-NORMAL POWER] Source Table:CTM Key:1123LC/FD/00005 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20060301 | |||
| 1123410301 | BOLT | 2 | |
Production:1999-06 – 2006-03 Replacements:1123410286K (fitment: unknown) Source Table:CTM Key:1123LG/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 1123410351 | BOLT | 3 | |
Production:1999-06 – 2006-03 Replacements:MF241286 (fitment: unknown) Source Table:CTM Key:1123LJ/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 1132112101A | BOLT | 1 | |
Production:1999-06 – 2005-01 Replacements:2182129100 (fitment: unknown) Source Table:CTM Key:1132AD/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20050127 | |||
| 1310410001 | NUT | 1 | |
Production:1999-06 – 2006-03 Replacements:1310410003 (fitment: unknown) Description:MPI-SOHC > Source Table:CTM Key:1310TA/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 1339610001 | NUT | 1 | |
Production:1999-06 – 2006-03 Replacements:1339610007K (fitment: unknown) Source Table:CTM Key:1339GA/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 1339610003 | NUT | 2 | |
Production:1999-06 – 2002-07 Replacements:1339610007K (fitment: unknown) Description:4 DR SEDAN >MIDDLE GRADE > Source Table:CTM Key:1339GB/FD/00003 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 1339610003 | NUT | 2 | |
Production:1999-09 – 2005-01 Replacements:1339610007K (fitment: unknown) Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:1339GB/FD/00005 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20050127 | |||
| 1360210001 | WASHER-SPRING | 1 | |
Production:1999-06 – 2006-03 Description:MPI-SOHC > Source Table:CTM Key:1360GH/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 2168022011 | BRACKET-ENGINE SUPPORT | 1 | |
Production:1999-06 – 2001-03 Replacements:2168022012 (fitment: unknown) Description:MPI-SOHC > Source Table:CTM Key:21621A/00004 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20010308 | |||
| 2181025010 | BRACKET ASSY-ENGINE MTG | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:21810A/FD/00005 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2181025010 | BRACKET ASSY-ENGINE MTG | 1 | |
Production:1999-09 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:21810A/FD/00008 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20020701 | |||
| 2182122000 | NUT ASSY | 1 | |
Production:1999-06 – 2000-03 Replacements:2182124000 (fitment: unknown) Source Table:CTM Key:21821B/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20000313 | |||
| 2182229000 | BOLT | 1 | |
Production:1999-06 – 2002-07 Replacements:218222F100 (fitment: unknown) Description:4 DR SEDAN >MIDDLE GRADE > Source Table:CTM Key:21822B/FD/00003 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2182229000 | BOLT | 1 | |
Production:1999-09 – 2005-01 Replacements:218222F100 (fitment: unknown) Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:21822B/FD/00005 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20050127 | |||
| 2181322100 | DAMPER | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:21823A/FD/00004 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2181322100 | DAMPER | 1 | |
Production:1999-09 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >MPI-SOHC > Source Table:CTM Key:21823A/FD/00007 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20020701 | |||
| 2182525000 | NUT | 1 | |
Production:1999-06 – 2006-03 Source Table:CTM Key:21825B/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 2183025010 | BRACKET ASSY-TRANSMISSION MTG | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >5 SPEED MT 2WD > Source Table:CTM Key:21830/FD/00006 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2183025010 | BRACKET ASSY-TRANSMISSION MTG | 1 | |
Production:1999-09 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >1300 CC >MPI-SOHC >5 SPEED MT 2WD > Source Table:CTM Key:21830/FD/00012 Date From (yyyymmdd):19990903 Date To (yyyymmdd):20020701 | |||
| 2184524000 | NUT ASSY | 1 | |
Production:1999-06 – 2005-01 Description:4 DR SEDAN >MIDDLE GRADE > Source Table:CTM Key:21845/FD/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20050127 | |||
| 2184924000 | NUT | 1 | |
Production:1999-06 – 2006-03 Source Table:CTM Key:21849/00002 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20060301 | |||
| 2191025010 | BRACKET ASSY-ROLL STOPPER,FR | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >5 SPEED MT 2WD >[STRG-NORMAL POWER] Source Table:CTM Key:21910B/FD/0011A Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2191025010 | BRACKET ASSY-ROLL STOPPER,FR | 1 | |
Production:1999-09 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >5 SPEED MT 2WD >[STRG-NORMAL POWER] Source Table:CTM Key:21910B/FD/0014A Date From (yyyymmdd):19990903 Date To (yyyymmdd):20020701 | |||
| 2192025000 | BOLT | 2 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE > Source Table:CTM Key:21920/FD/00005 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2193025000 | BRACKET ASSY-ROLL STOPPER,RR | 1 | |
Production:1999-06 – 2002-07 Replacements:2193025010 (fitment: unknown) Description:4 DR SEDAN >MIDDLE GRADE >[STRG-NORMAL POWER] Source Table:CTM Key:21930R/FD/00006 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
| 2193025010 | BRACKET ASSY-ROLL STOPPER,RR | 1 | |
Production:1999-06 – 2002-07 Description:4 DR SEDAN >MIDDLE GRADE >[STRG-NORMAL POWER] Source Table:CTM Key:21930R/FD/00007 Date From (yyyymmdd):19990601 Date To (yyyymmdd):20020701 | |||
Diagrama
32 piezas