15400PLMA02 Honda OILFILTERCARTRI, Price: 6.78$, Weight: 0.19kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
15400PLMA02 |
OILFILTERCARTRI |
0 |
0.19 |
2-3 |
6.78$ |
| Not Available | ||||||
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Honda |
15400PR3305
|
OILFILTERCARTRI
|
0 |
0.45
|
-
|
6.13$
|
Not Available |
| Honda |
15400PR3315
|
OILFILTERCARTRI
|
0 |
0.35
|
-
|
6.13$
|
Not Available |
| Honda |
15400PR3406
|
OILFILTERCARTRI
|
0 |
0.35
|
-
|
6.13$
|
Not Available |
| Honda |
15400P3RT01
|
OILFILTERCARTRI
|
0 |
0.3
|
-
|
5.77$
|
Not Available |
| Honda |
15400P0H305
|
OILFILTERCARTRI
|
0 |
0.36
|
-
|
5.65$
|
Not Available |
| Honda |
15400PH1014
|
OILFILTERCARTRI
|
0 |
0.4
|
-
|
5.65$
|
Not Available |
| Honda |
15400PH1F03
|
OILFILTERCARTRI
|
0 |
0.3
|
-
|
5.65$
|
Not Available |
| Honda |
15400PLC004
|
OILFILTERCARTRI
|
0 |
0.215
|
-
|
5.65$
|
Not Available |
| Honda |
15400PR3004
|
OILFILTERCARTRI
|
0 |
0.35
|
-
|
5.65$
|
Not Available |
| Honda |
15400PR3014
|
OILFILTERCARTRI
|
0 |
0.292
|
-
|
5.65$
|
Not Available |
| Honda |
15400PR3405
|
OILFILTERCARTRI
|
0 |
0.35
|
-
|
5.65$
|
Not Available |
| Honda |
15400PT7005
|
OILFILTERCARTRI
|
0 |
0.35
|
-
|
5.65$
|
Not Available |
| Honda |
15400PC6004
|
OIL,FILTERCARTRI
|
0 |
0.39
|
-
|
5.56$
|
Not Available |
| Honda |
15400PLMA01
|
OIL FILTER CARTRI
|
0 |
0.2
|
-
|
5.42$
|
Not Available |
| Honda |
15400RBAF01
|
OIL FILTER CARTRIDGE
|
0 |
0.198
|
-
|
5.42$
|
Not Available |
| Honda |
15400PFB007
|
OILFILTERCARTRI
|
0 |
0.189
|
-
|
4.67$
|
Not Available |
| Honda |
15400PFB004
|
OIL FILTER CARTRI
|
0 |
0.175
|
-
|
4.55$
|
Not Available |
| Hyundai / KIA |
MD135737
|
OIL FILTER
|
0 |
0.25
|
-
|
22.69$
|
Not Available |
| Mitsubishi |
MD135737
|
ELEMENT,OILFILTER
|
0 |
0.27
|
-
|
9.72$
|
Not Available |
| Mitsubishi |
MD135737
|
ELEMENT,OILFILTER
|
0 |
0.27
|
-
|
9.72$
|
Not Available |
| Denso |
15400PR3004
|
OIL FILTER
|
0 |
0.351
|
4-5
|
4.63$
|
Not Available |
| VIC |
OIL FILTER
|
0 |
0.266
|
4-5
|
3.98$
|
Not Available |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,KP,KQ,KS,KU,MA,TH | 4 | 2.0 E,2.0 EL,2.0 VTI,2.0 VTI-F,2.0 VTIL,2.0 VTI-S,2.0 VTI US-BAND,2.4,2.4 EL,2.4 S,2.4 SP,2.4 SV,2.4 TECH,2.4 VTI,2.4 VTIL,2.4 VTIS,2.4 VTLA,3.5 SIR,3.5 SIR US-BAND,3.5 SV,V6L,VTI-HK,VTIL-F,VTIL-HK,VTIL-S | 2015-2016 | 18T2MF01 | General | 5AT,6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | S,S-CNG,S-SP,SV,SV-N,V,V-CNG,V-SP | 2013 | 18TM0DT1 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | TYPE R | 2015-2016 | 18TV8F01 | General | 6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KR | 2 | ES,LS | 2005 | 17S5P501 | Europe | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | 4 DOOR | GX,GX* | 2006-2010 | USA | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | MX | 2013-2015 | 18TT2DT1 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,IN,KQ,KU,MA,PH,VT | 5 | 2.0 BASE,2.0 PREMIUM,2.0 RVSI,2.0 RVSI (US BAND),2.0 S,2.0 V,2.0 VTI,2.0 VTI AT-M6KA,2.0 VTIL,2.0 VTIS,2.4 BASE,2.4 E,2.4 I-V,2.4 PREMIUM,2.4 RVSI,2.4 RVSI (US BAND),2.4 S,2.4 S AT-M5NA,2.4 S-X,2.4 VTI,2.4 VTI AT-M5PA,2.4 VTIL,2.4 VTI-S,2.4 VTIS,2.4 VTIS AT-M5PA,EX,EX-L,RVI,RVI-B,RVI-I,RVI-S,RVI-S HAC NAVI,RVI (US BAND),RVSI-B,RVSI-B HAC NAVI,RVSI-I,RVSI-S,RVSI-S HAC NAVI,SPORT,SPORT-L,VTIL-H | 2013-2016 | 18T0ND01 | General | 5AT,5MT,6MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD | 5 | EX,EX-L | 2013-2014 | 18TP6D01 | General | 6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | 5 DOOR | FIT,FIT-S | 2007-2008 | USA | 5MT,5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,KB,KD,KP,KQ,KU,KZ,MA,TH | 5 | 1.5 A,1.5 DX,1.5 DX PAKISTAN,1.5 E,1.5 EX,1.5 LX,1.5 LX PAKISTAN,1.5 S,1.8 E,1.8 E+,1.8 EL,1.8 EX,1.8 PRE,1.8 PRE 2TONE,1.8 S,1.8 V,BASE,MID,TOP,VTI,VTI-L,VTI-S | 2015-2016 | 18T7AF01 | General | 6MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EX,EX-L,TOURING | 2016 | 17TG7G01 | General | 6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KN | 5 | 1.3 LX,1.3 S,1.5 EX,1.5 EXL | 2014 | 17TF0E01 | General | 5AT,5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EXL,EXL PHILIPPINES,LX,TOURING | 2011-2016 | 17TK8B01 | General | 5AT,6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | 5 DOOR | LX2W,LX4W,EXL2W,EXL2WR,EX2W,EXL4WR,EX4W,TOR2WR,TOR4WR,EXL2WN,EXL4WN,TOUR2W,TOUR4W | 2009-2011 | USA | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KH,KU | 5 | 1.7AB,1.7L,1.7L HONG KONG,1.7L-M,1.7L-S,1.7SH,1.7SS,2.0AB,2.0ABH,2.0ABM,2.0ES,2.0S,2.0SI,2.0SI HONG KONG,2.0SI-M,2.0SM,SI | 2001-2006 | 18S7A01 | General | 4AT,5AT | View |
Premium Engine Oil Filter Cartridge for Honda
Protect your engine with an OEMβfit oil filter cartridge designed for clean lubrication and stable pressure. It captures metal dust, carbon, and silicone debris so oil stays pure, wear stays low, and cold starts stay quiet. Ideal for daily driving and longβlife oils.
Why this part is needed οΈ
- Removes abrasive particles to reduce bearing and cam wear
- Keeps oil pressure steady for smooth VTEC/valvetrain work
- Helps prevent sludge and hotβspot overheating
How it works
Multiβlayer cellulose/synthetic media filters fine contaminants while a rigid core prevents collapse. A silicone antiβdrainback valve holds oil in the gallery to stop dry starts. A calibrated bypass valve opens only if media is restricted, preserving flow. Precision gasket seals the housing against leaks.
If the filter is damaged or clogged β οΈ
Expect noisy starts, oil light flicker, rough idle, rising temps, and dark, gritty oil. Long use can score journals, trigger VTEC errors, form sludge, or starve the engine under load. A leaking seal can dump oil quicklyβshut down immediately.
Service tips β
- Change every 8β10k km (severe: 5k km)
- Lightly oil gasket; handβtighten 3/4 turn
- Ensure no old gasket is stuck to the mount
- Use correct oil grade (0Wβ20/5Wβ30 as specified)
Compatibility
- Civic
- Civic Coupe
- Stream
- Cr-V
- Pilot
- Accord
- Odyssey
- Crosstour
- Fit
- Civic Gx
- Honda Pilot
- Jazz
- Honda Hr-V
- City
- Civic Hybrid