15610PFB000 Honda CAP ASSY,OIL FILL, Price: 16.00$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
15610PFB000 |
CAP ASSY,OIL FILL |
1 |
0.05 |
2-3 |
16.00$ |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | 2.0 E,2.0 EL,2.4 E,2.4 EL,V6 | 2008-2012 | 18TC08T1 | General | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KR | 5 | 2.0 COMFOT,2.0 ELEGANCE,2.0 ES,2.0 ES-GT,2.0 EXECUTIVE,2.0 S,2.0 SE,2.2 ELEGANCE,2.2 ELEGANCE PTG,2.2 ES,2.2 ES-GT,2.2 EX,2.2 EXECUTIVE,2.2 EXECUTIVE-H,2.2 EX-H,2.2 S,2.2 SE,2.2 S-H,2.2 TYPE S-H,2.4 EX,2.4 EXECUTIVE,2.4 S,2.4 TYPE S | 2010-2011 | 17TL4A01 | Europe | 5AT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GD-HH5,GD-HH6 | 5 | E07Z | 11S3C01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-GJ1,DBA-GJ2 | 5 | L15A | 11SLA801 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,PH,TH | 4 | E,E DIESEL,E MT E5P9,EX,EX CNG KIT,EX DIESEL,S,S CNG KIT,S DIESEL,S MT E5P9,SV,SX,SX DIESEL,V,V AUDIOLES MT E5P9,V AUDIOLESS,V MT E5P9,VX,VX DIESEL | 2016 | 18T4TG01 | General | 5AT,5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,IN,KZ,TH | 5 | E,E DIESEL,E NCAP,S,S DIESEL,SV,SV BRUNEI,V,V DIESEL,VX,VX DIESEL | 2016-2017 | 18TSAG01 | General | 6MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,IN,PH,TH | 5 | E,RS,S,S 5MT ER09,V,V 5MT ER09,VX | 2016-2017 | 18TG1G01 | General | 5AT,5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | S,S 5MT P3W4-100,S 5MT P3W4-220,V,V 5MT P3W4-100,V 5MT P3W4-220,V BL,V BL 5MT P3W4-100,V BL 5MT P3W4-220 | 2014-2015 | 18T4TET1 | General | 5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | S,S-CNG,S-SP,SV,SV-N,V,V-CNG,V-SP | 2013 | 18TM0DT1 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | A,A FIXD SEAT,EV,EV FIXD SEAT,LV FIXD SEAT,S,SV,SV FIXD SEAT,V,V FIXD SEAT | 2007-2008 | 18SEL7T1 | General | 5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | 1.8 E,1.8 EL,1.8 S,2.0 EL | 2010-2011 | 18SNLAT1 | General | 5AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-FD2,DBA-FD1,DBA-FD2 | 4 | K20A,R18A | 11SNAA01 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | MX | 2013-2015 | 18TT2DT1 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,IN,KQ,MA,PH,VT | 5 | 2.0 S,2.0 V,2.0 VTI,2.0 VTIS,2.4 E,2.4 I,2.4 S-X,2.4 VTI,2.4 VTIS,BASE,EX,EX-L,SPORT,SPORT-L | 2011 | 18SWEB01 | General | 5AT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KP,KR,KS,KY | 5 | 2.2 COMFORT,2.2 ELEGANCE,2.2 ELEGANCE/SPORT,2.2 ES,2.2 EX,2.2 EXECUTIVE,2.2 RVSI,2.2 S,2.2 SE,2.2 S&L PACKAGE,COMFORT,ELEGANCE,ELEGANCE/SPORT,ES,EX,EXECUTIVE,RV-I,RVI,RV-SI,RVSI,S,SE,S&L PACKAGE | 2007-2008 | 17SWA701 | Europe | 5AT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KP,KR,KS,KY | 5 | 2.2 COMFORT,2.2 COMFORT RUNOUT,2.2 ELEGANCE,2.2 ELEGANCE LIFE,2.2 ES,2.2 EX,2.2 EX ADVANCED,2.2 EXECUTIVE,2.2 SE,2.2 SE RUNOUT,2.4 ELEGANCE,2.4 EXECUTIVE,COMFORT,COMFORT LPG,COMFORT RUNOUT,COMFORT RUNOUT LPG,ELEGANCE,ELEGANCE LIFESTYLE,ELEGANCE LPG,ELEGANCE RUNOUTLPG,ES,EX,EX ADVANCED,EXECUTIVE,RV-I,RVI,RV-SI,RVSI,S,SE,SE RUNOUT | 2011 | 17SWAB01 | Europe | 5AT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KH,KP,KQ,KU,KZ | 3 | BASE BRUNEI,BASE HONGKONG,BASE INDONESIA,BASE INDONESIA 2TO,BASE MALAYSIA,BASE MALAYSIA 2-TO,BASE-P,BASE-P 2-TONE,BASE PAKISTAN,BASE-T,DRESS,DRESS 2TONE,THIS IS,THIS IS 2-TONE,THIS IS AUDIOLESS,TOP | 2013-2016 | 18SZTD01 | General | 6MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-RT1,DBA-RT2,DBA-RT3,DBA-RT4 | 5 | R18A,R20A | 11SYP701 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,ID,IN,KP,KQ,KZ,MA | 5 | 1.3 GLI,1.3 LX NEW ZEALAND,1.5 VTI,1.5 VTIS,A,E,S,S MALAYSIA,V,V MALAYSIA,VTI NEW ZEALAND,X | 2013 | 18TG0D01 | General | 5AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-GD3,CBA-GD4,DBA-GD1,DBA-GD2,UA-GD1,UA-GD2,UA-GD3,UA-GD4 | 5 | L13A,L15A | 11SAB401 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-GD8,DBA-GD9 | 4 | L15A | 11SEL701 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DAA-GP1,DAA-GP4 | 5 | LDA,LEA | 11TF2B01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-GG7,DBA-GG8 | 5 | L15A | 11TF7B01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DAA-GP2 | 5 | LDA | 11TF9B01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | SE | 2007-2009 | 18SJD701 | General | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN | 5 | A INDONESIA,E INDONESIA,E MALAYSIA,E SINGAPORE,E THAILAND,EX INDONESIA,EX THAILAND,S INDONESIA,S MALAYSIA,S SINGAPORE,S THAILAND | 2010-2013,2015 | 18SZYAI1 | General | 5AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DAA-GP3 | 5 | LEA | 11SWPC01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-GB3,DBA-GB4 | 5 | L15A | 11SFMB01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DAA-GP3 | 5 | LEA | 11SWZC01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,KB,KD,KP,KQ,KU,KZ,MA,TH | 5 | 1.5 A,1.5 DX,1.5 DX PAKISTAN,1.5 E,1.5 EX,1.5 LX,1.5 LX PAKISTAN,1.5 S,1.8 E,1.8 E+,1.8 EL,1.8 EX,1.8 PRE,1.8 PRE 2TONE,1.8 S,1.8 V,BASE,MID,TOP,VTI,VTI-L,VTI-S | 2015-2016 | 18T7AF01 | General | 6MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,IN,KU,PH | 5 | E,E DIESEL,E MT E5E9,E MT VHW7,E SRS DENSO,E SRS KEIHIN,RS,RS DIESEL,RS OP,RS OP SRS DENSO,RS OP SRS KEIHIN,RS SRS DENSO,RS SRS KEIHIN,RS TOP DIESEL,S,S DIESEL,S SRS DENSO,S SRS KEIHIN,SV,V,V DIESEL,V TOP,V TOP DIESEL | 2014-2016 | 18TE7E01 | General | 5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KH,KP,KQ,KU | 5 | BASE,BASE MALAYSIA,BASE PHILIPPINES,BASE SINGAPORE,BASE TAIWAN,TOP,TOP AUDIO LES,TOP EURO-E4,TOP EURO-E5,TOP PHILIPPINES,TOP TAIWAN | 2011-2014 | 18TM8B01 | General | CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DAA-ZE2,DAA-ZE3 | 5 | LDA,LEA | 11TM8A01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | S,SV,V | 2013 | 18TG0DT1 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | IMAV | 2012-2013 | 18TH8CT1 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | RS,S,S MT E5E9,S MT VHW7,SV,V | 2015-2016 | 18TE7FT1 | General | 5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-GB1,DBA-GB1,DBA-GB2,LA-GB1,LA-GB2,UA-GB1 | 5 | L15A | 11SCC01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-GK1,CBA-GK2,DBA-GK1,DBA-GK2,LA-GK1,LA-GK2 | 5 | L15A | 11SEY01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBE-GJ3,DBE-GJ4 | 5 | L15A | 11SLC601 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | 1.8,1.8 RSZ,1.8 T,2.0 RSZ | 2007-2013 | 18SMA701 | General | 5AT,CVT | View |
Essential Role of the Engine Oil Filler Cap
The engine oil filler cap is an often-overlooked yet vital component in maintaining the health and efficiency of your vehicle's engine. As the primary seal for the engine oil reservoir, this cap keeps contaminants and debris from entering the oil system, ensuring that the oil remains clean and able to effectively lubricate the engine's moving parts.
Functionality of the Oil Filler Cap
This component functions by firmly sealing the oil fill port of the engine. It is usually made of durable materials that can withstand high temperatures and pressures. When securely fastened, the cap prevents oil from splashing out and stops unwanted substances from getting in, maintaining the oil's integrity.
Consequences of a Faulty Oil Filler Cap
A broken or loose oil filler cap can lead to several issues. The most immediate problem is oil spillage, which not only wastes precious oil but can also create a slippery mess in the engine bay, potentially leading to engine fires. Moreover, if dirt or moisture enters the oil system, it can cause engine wear and reduce performance over time.
Compatible Models
- Civic
- Jazz
- City
- Fr-V
- Cr-V I-Ctdi
- Cr-V I-Dtec
- Cr-Z
- Jazz Hybrid
- Accord
- Accord Tourer
- Insight
- City Zx
- Cr-V
- Acty Van
- Fit Almas
- Fit
- Mobilio Almas
- Fit Aria
- Mobilio Spike
- Freed Spike
- Airwave
- Partner
- Stream
- Civic 4D
- Freed Hybrid
- Freed Spike Hyb
- Crossroad
- Freed
- Fit Hybrid
- Fit Shuttle
- Fit Shuttle Hyb
- Insight Exclusi
- Amaze
- Brio Amaze
- Honda Hr-V
- Honda Mobilio
- Mobilio
- Brio
- Civic Hybrid
- Br-V