Mitsubishi NATIVA-PAJ-SPORT-G-EXP-MMTH 2011 — Relay,Flasher & Sensor / Air Bag Control Unit,Sensor,Etc.
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 8635A143 | CONTROL UNIT,SRS DIAGNOSIS | 1 | |
Production:2011-11 – 2012-09 | |||
| MS240127 | BOLT,AIR BAG CONTROL EQUIP | 2 | |
Note:ALL Production:2009-11 – 2015-09 Spec:WASHER ASSEMBLED,8X30 Size:8X30 Shape:WASHER ASSEMBLED Remarks:COLORED | |||
| — | Part does not apply to this vehicle configuration. | 88575R | — |
| — | Part does not apply to this vehicle configuration. | 88575L | — |
| MU241003 | BOLT,AIR BAG CONTROL EQUIP | 1 | |
Note:ALL Production:2009-03 – 2015-06 Spec:WASHER ASSEMBLED,6X20 Size:6X20 Shape:WASHER ASSEMBLED | |||
| MS240122 | BOLT,AIR BAG CONTROL EQUIP | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:WASHER ASSEMBLED,6X20 Size:6X20 Shape:WASHER ASSEMBLED | |||
| — | Part does not apply to this vehicle configuration. | 85982 | — |
| — | Part does not apply to this vehicle configuration. | 88528 | — |
| MF434103 | NUT,ABS CONTROL EQUIP | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:FLANGE,6 Size:6 Shape:FLANGE | |||
| MN102454 | G-SENSOR | 1 | |
Production:2011-11 – 2012-08 Replacements:8651A188 (fitment: unknown) Remarks:G | |||
| MF911060 | BOLT,ABS CONTROL EQUIP | 1 | |
Note:ALL Production:2011-06 – 2015-09 Spec:FLANGE,6X12 Size:6X12 Shape:FLANGE | |||
| 8619A016 | SPRING,AIR BAG SENSOR | 1 | |
Production:2011-08 – 2012-09 | |||
| MF456086 | SCREW,AIR BAG CONTROL EQUIP | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:TAPPING,3X14 Size:3X14 Shape:TAPPING | |||
| 8651A112 | SENSOR,AIR BAG,LH | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 8651A112 | SENSOR,AIR BAG,RH | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MS240141 | BOLT,AIR BAG CONTROL EQUIP | 4 | |
Note:ALL Production:2009-03 – 2015-09 Spec:WASHER ASSEMBLED,6X16 Size:6X16 Shape:WASHER ASSEMBLED Remarks:COLORED | |||
| 37 010 | standard | — | — |
Diagram
13 parts