Mitsubishi NATIVA-PAJ-SPORT-G-EXP-MMTH 2011 — Emission Control / 1001.3- Exc High Power
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 2036A320 | HOSE ASSY,EMISSION VACUUM CONTROL | 1 | |
Production:2010-01 – 2015-09 | |||
| 1582A078 | PIPE,EGR VALVE | 1 | |
Note:ALL Production:2009-03 – 2013-04 Replacements:1582A482 (fitment: unknown) | |||
| 1582A211 | PIPE,EGR VALVE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MF434104 | NUT,EGR EQUIP | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:FLANGE,8 Size:8 Shape:FLANGE | |||
| MR161679 | GASKET,EGR PIPE | 3 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MF140224 | BOLT,EGR EQUIP | 4 | |
Note:ALL Production:2009-03 – 2013-04 Spec:FLANGE,8X18 Size:8X18 Shape:FLANGE Remarks:7T | |||
| MF911142 | BOLT,EGR EQUIP | 2 | |
Note:ALL Production:2011-12 – 2013-04 Spec:FLANGE,6X12 Size:6X12 Shape:FLANGE | |||
| MF911644 | BOLT,EGR EQUIP | 2 | |
Note:ALL Production:2011-12 – 2013-04 Spec:FLANGE,10X30 Size:10X30 Shape:FLANGE | |||
| 1582A079 | PIPE,EGR VALVE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1582A152 | PIPE,EGR VALVE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1582A035 | GASKET,EGR PIPE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1582A031 | PROTECTOR,EGR PIPE HEAT | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1582A039 | GASKET,EGR VALVE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1582A483 | VALVE,EGR | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MF911689 | BOLT,EGR EQUIP | 4 | |
Note:ALL Production:2011-12 – 2013-04 Spec:FLANGE,10X65 Size:10X65 Shape:FLANGE | |||
| 14 120 | standard | — | — |
| 15 210 | standard | — | — |
| 16 410 | standard | — | — |
Diagram
18 parts