Mitsubishi NATIVA-PAJ-SPORT-G-EXP-MMTH 2011 — Water Pipe & Thermostat / Exc High Power
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| MF911142 | BOLT,COOLING WATER LINE | 2 | |
Production:2011-04 – 2015-09 Spec:FLANGE,6X12 Size:6X12 Shape:FLANGE | |||
| MF140202 | BOLT,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 Spec:FLANGE,6X10 Size:6X10 Shape:FLANGE | |||
| MF140222 | BOLT,COOLING WATER LINE | 5 | |
Production:2009-11 – 2015-09 Spec:FLANGE,8X14 Size:8X14 Shape:FLANGE Remarks:7T | |||
| MS660247 | CLIP,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 Spec:D=20.8 Size:D=20.8 | |||
| MS660248 | CLIP,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 Spec:D=23 Size:D=23 | |||
| MF140224 | BOLT,COOLING WATER LINE | 3 | |
Note:ALL Production:2009-07 – 2013-04 Spec:FLANGE,8X18 Size:8X18 Shape:FLANGE Remarks:7T | |||
| MF660065 | GASKET,COOLING WATER LINE | 4 | |
Production:2009-11 – 2015-09 Spec:D=14 Size:D=14 | |||
| MS660242 | CLIP,COOLING WATER LINE | 3 | |
Production:2009-11 – 2015-09 Spec:14.8 Size:14.8 | |||
| 1310A303 | HOSE,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A196 | PROTECTOR,T/C WATER HOSE | 1 | |
Production:2009-11 – 2015-09 | |||
| MF911375 | BOLT,COOLING WATER LINE | 1 | |
Note:ALL Production:2011-12 – 2013-04 Spec:FLANGE,8X50 Size:8X50 Shape:FLANGE | |||
| MF911333 | BOLT,COOLING WATER LINE | 3 | |
Note:ALL Production:2011-04 – 2013-04 Spec:FLANGE,8X16 Size:8X16 Shape:FLANGE | |||
| MD359720 | PROTECTOR,T/C WATER HOSE | 1 | |
Production:2009-11 – 2015-09 | |||
| MS660242 | CLIP,COOLING WATER LINE | 4 | |
Production:2009-11 – 2015-09 Spec:14.8 Size:14.8 | |||
| MS660244 | CLIP,COOLING WATER LINE | 3 | |
Note:ALL Production:2009-03 – 2013-04 Spec:D=17.8 Size:D=17.8 | |||
| 1310A099 | JOINT,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A205 | HOSE,ENG OIL COOLER WATER RETURN | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A204 | HOSE,ENG OIL COOLER WATER FEED | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A270 | HOSE,T/C WATER RETURN | 1 | |
Production:2009-11 – 2015-09 | |||
| 1310A093 | PIPE,T/C WATER RETURN | 1 | |
Production:2009-11 – 2015-05 Replacements:1310B315 (fitment: unknown) | |||
| MN158685 | EYEBOLT,COOLING WATER LINE | 2 | |
Production:2009-11 – 2015-09 Spec:14X27 Size:14X27 | |||
| 1305A192 | THERMOSTAT KIT | 1 | |
Note:ALL Production:2009-03 – 2013-04 Replacements:1305A601 (fitment: unknown) Spec:82 Standard:82 | |||
| 1310A203 | PIPE,ENG OIL COOLER WATER INLET | 1 | |
Production:2009-11 – 2013-04 Replacements:1310B321 (fitment: unknown) | |||
| 1582A027 | BRACKET,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MF450005 | WASHER,COOLING WATER LINE | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:PLAIN,8,18 Size:8,18 Shape:PLAIN | |||
| MF430121 | NUT,COOLING WATER LINE | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:8 Size:8 | |||
| 1308A012 | SENSOR UNIT,WATER TEMPERATURE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MD091056 | GAUGE UNIT,WATER TEMPERATURE | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A174 | PIPE,T/C WATER FEED HOSE TO HOSE | 1 | |
Production:2009-11 – 2015-05 Replacements:1310B319 (fitment: unknown) | |||
| 1310A173 | PIPE,WATER PUMP WATER BY-PASS | 1 | |
Production:2009-11 – 2015-06 Replacements:1310B317 (fitment: unknown) | |||
| 1305A055 | FITTING,COOLING WATER OUTLET HOSE | 1 | |
Production:2009-11 – 2015-09 | |||
| 1582A201 | COOLER,EGR | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| 1310A268 | HOSE,T/C WATER FEED | 1 | |
Production:2009-11 – 2015-09 | |||
| 1310A103 | O-RING,COOLING WATER LINE | 1 | |
Note:ALL Production:2009-03 – 2013-04 Spec:19.4 Size:19.4 | |||
| MS401425 | STUD,COOLING WATER LINE | 2 | |
Note:ALL Production:2009-03 – 2015-09 Spec:8X20 Size:8X20 | |||
| MD306885 | HOSE,T/C WATER FEED FITTING TO PIPE | 1 | |
Production:2009-11 – 2015-09 Spec:9X75 Size:9X75 | |||
| MN163272 | GASKET,COOLING WATER OUTLET HOSE FITTING | 1 | |
Note:ALL Production:2009-03 – 2013-04 | |||
| MN187856 | PIPE,T/C WATER FEED | 1 | |
Production:2009-11 – 2015-05 Replacements:1310B313 (fitment: unknown) | |||
| 11 130 | standard | — | — |
| 12 110 | standard | — | — |
| 14 010 | standard | — | — |
| 14 110 | standard | — | — |
| 15 410 | standard | — | — |
| 15 710 | standard | — | — |
| 55 010 | standard | — | — |
Diagram
45 parts