Toyota Corolla-Altis 2008 — Valve Body & Oil Strainer (Atm)
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 35330-0W020 | STRAINER ASSY, VALVE BODY OIL | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Replacements:35330-0W021 (fitment: unknown) | |||
| 90301-32010 | GASKET, OIL STRAINER | 1 | |
Note:ZRE143,ZZE14#..4FC..(16E,16G,16J,16V,18E,18G,20G,20V)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35240-52050 | SOLENOID ASSY, AUTOMATIC TRANSMISSION 3WAY | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Replacements:35240-52051 (fitment: unknown) Spec:NO.1 | |||
| 35260-52010 | SOLENOID ASSY, AUTOMATIC TRANSMISSION 3WAY | 1 | |
Note:ZZE142..(18E,18G)..(IDN,MA,TH) Production:2007-12 – 2010-08 Spec:NO.2 | |||
| 35250-52080 | SOLENOID ASSY, TRANSMISSION, NO.3 | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35296-12010 | PLATE, SOLENOID LOCK, NO.3 | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35285-52030 | PLATE, SOLENOID LOCK | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35418-52020 | VALVE, MANUAL | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35599-52010 | COVER, MANUAL DETENT SPRING | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35290-52040 | SOLENOID ASSY, LINE PRESSURE CONTROL | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35230-52020 | SOLENOID ASSY, TRANSMISSION 3WAY, NO.2 | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Replacements:35230-52021 (fitment: unknown) | |||
| 35270-52011 | SOLENOID ASSY, LOCK UP CONTROL | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35410-12850 | BODY ASSY, TRANSMISSION VALVE | 1 | |
Note:ZZE142..(18E,18G)..(IDN,MA,TH) Production:2007-12 – 2010-08 Replacements:35410-12851 (fitment: unknown) Replacements:35330-0W021 (fitment: unknown) | |||
| 90501-18119 | SPRING, COMPRESSION (FOR B-2 ACCMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90301-20010 | RING, O (FOR B-2 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:UPPER | |||
| 90301-29011 | RING, O (FOR B-2 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:LOWER | |||
| 35403-52020 | PISTON, B-2 ACCUMULATOR | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90301-24016 | RING, O (FOR C-3 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:UPPER | |||
| 90301-29011 | RING, O (FOR C-3 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:LOWER | |||
| 35426-52020 | PISTON, C-3 ACCUMULATOR | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90501-23149 | SPRING, COMPRESSION (FOR C-3 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90501-24036 | SPRING, COMPRESSION (FOR C-2 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90301-22010 | RING, O (FOR C-2 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:UPPER | |||
| 90301-35004 | RING, O (FOR C-2 ACCUMULATOR PISTON) | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 Spec:LOWER | |||
| 35405-52020 | PISTON, C-2 ACCUMULATOR | 1 | |
Note:ZZE14#..4FC..(16E,16G,16J,16V,18E,18G)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 90501-03005 | SPRING, COMPRESSION (FOR CHECK BALL BODY) | 1 | |
Note:ZRE143,ZZE14#..4FC..(16E,16G,16J,16V,18E,18G,20G,20V)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| 35251-30020 | BODY, CHECK BALL | 1 | |
Note:ZRE143,ZZE14#..4FC..(16E,16G,16J,16V,18E,18G,20G,20V)..(IDN,MA,PHL,TH) Production:2007-12 – 2010-08 | |||
| — | Part does not apply to this vehicle configuration. | 35295 | — |
| 91511-80614 | standard | — | |
| 91551-80670 | standard | — | |
| 90105-06072 | standard | — | |
| 91511-H0620 | standard | — | |
| 91551-80645 | standard | — | |
| 91551-80655 | standard | — | |
| 90105-06273 | standard | — | |
Diagram
34 parts