Toyota Hilux 2014 — Switch & Relay & Computer
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 90987-02025 | RELAY ASSY, STARTER | 1 | |
Note:1KDFTV,2KDFTV,5LE..KUN1#,2#,3#,LAN15,25,35 Production:2011-07 – 2016-09 | |||
| 90987-T2003 | RELAY, HEADLAMP DIMMER | 1 | |
Note:TGN36..SR..LA;KUN26..LHD..SADCB..SR;KUN2#,36..DCB..SR..(ARL,CO,LA,SA);KUN26..(THDCB,XTR)..SR..(ARL,GEN);GGN15,25,35,KUN15,TGN26..SR..(DCR,HTWC,HTWCF)..(ARL,LA,SA) Production:2011-07 – 2015-12 Replacements:90987-04010 (fitment: unknown) | |||
| 90987-T2002 | RELAY, HEADLAMP | 1 | |
Note:TGN36..SR..LA;KUN26..LHD..SADCB..SR;KUN2#,36..DCB..SR..(ARL,CO,LA,SA);KUN26..(THDCB,XTR)..SR..(ARL,GEN);GGN15,25,35,KUN15,TGN26..SR..(DCR,HTWC,HTWCF)..(ARL,LA,SA) Production:2011-07 – 2015-12 Replacements:90987-02025 (fitment: unknown) | |||
| 28610-27010 | RELAY ASSY, INTAKE HEATER OR GLOW PLUG | 1 | |
Note:1KDFTV..KUN26..4FC..CO;2KDFTV..KUN35..LHD..GEN;2KDFTV..KUN35..(4FC,5F)..(PHL,TH);1KDFTV,2KDFTV..KUN1#,2#,36..(DCB,SCB,SMT,THDCB,THSCB,XTR)..(ARL,GCC,GEN,IDN,PHL,PKN,TH) Production:2014-08 – … | |||
| 90982-09013 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:30A,MINI FUSE,GRN | |||
| 90982-09020 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:7.5A,MINI FUSE,BROWN | |||
| 90982-09021 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:10A,MINI FUSE,RED | |||
| 90982-09022 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:15A,MINI FUSE,BLUE | |||
| 90982-09023 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:20A,MINI FUSE,YELLOW | |||
| 90982-09024 | ENGINE ROOM FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … Spec:25A,MINI FUSE | |||
| 82661-0K020 | COVER, RELAY BLOCK, NO.1 | 1 | |
Note:GGN15,25..SR..ARL;KUN16,TGN16..DCB..ARL;KUN26..DCB..5F..SR..ARL Production:2013-11 – 2016-01 | |||
| 82631-0K010 | HOLDER ASSY, FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … | |||
| 82662-0K211 | COVER, RELAY BLOCK, UPPER, NO.1 | 1 | |
Note:KUN26..5FC..CO;KUN25..SCB..PKN;KUN35..LHD..GEN;KUN35..(4FC,5F)..(PHL,TH);KUN1#,25,36..ARL,GCC,GEN,IDN,PHL,TH;KUN26..(DCB,SCB,SMT,THDCB,XTR)..(ARL,GEN,MA,PHL,TH) Production:2013-08 – 2016-09 Spec:MARK 82662-0K211 | |||
| 82616-58010 | PULLER, FUSE | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … | |||
| 82663-0K010 | COVER, RELAY BLOCK, LOWER | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … | |||
| 82741-0K010 | BLOCK, ENGINE ROOM RELAY | 1 | |
Note:GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 Production:2011-07 – … | |||
| 82744-0K010 | BLOCK, ENGINE ROOM RELAY, NO.2 | 1 | |
Note:KUN26..DCB..5F..SR..ARL;KUN26..(SCB,XTR)..DLX..ARL Production:2013-11 – 2016-09 | |||
| 82742-0K010 | BLOCK, ENGINE ROOM RELAY, NO.5 | 1 | |
Note:KUN26..DCB..5F..SR..ARL Production:2013-11 – 2015-12 | |||
| 82641-71020 | RELAY, INTEGRATION NO.1 | 1 | |
Note:KUN26..DCB..5F..SR..ARL;KUN26..(SCB,XTR)..DLX..ARL Production:2013-11 – 2016-09 | |||
| 82620-71012 | BLOCK ASSY, FUSIBLE LINK | 1 | |
Note:KUN26..DCB..5F..SR..ARL;KUN26..(SCB,XTR)..DLX..ARL Production:2013-11 – … | |||
| 82715-0K800 | standard | — | |
| 90119-T0185 | standard | — | |
Replacements:90119-06923 (fitment: unknown) | |||
| 90119-06923 | standard | — | |
Diagram
23 parts