Toyota Yaris-Vios-Limo 2017 — Bloque De Cilindros
Piezas de repuesto
| Número de parte | Descripción | PNC | Cantidad |
|---|---|---|---|
| 90301-T0055 | JUNTA, TORICA (DEPOSITO ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90301-09031 (fitment: unknown) Spec:*264,NO.1 Spec Note:*264(ENGINE NO.=X******-Z******),NO.1 Fitment:Matches · model | |||
| 90301-T0057 | JUNTA, TORICA (DEPOSITO ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90301-19023 (fitment: unknown) Spec:*264,NO.2 Spec Note:*264(ENGINE NO.=X******-Z******),NO.2 Fitment:Matches · model | |||
| 90301-T0054 | JUNTA, TORICA (DEPOSITO ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432,NO.1 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******),NO.1 Fitment:Matches · model | |||
| 90301-T0056 | JUNTA, TORICA (DEPOSITO ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:90301-19023 (fitment: unknown) Spec:*230 OR *432,NO.2 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******),NO.2 Fitment:Matches · model | |||
| 11410-09700 | SUBCONJUNTO DEL BLOQUE, CILINDROS | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 11410-09740 | SUBCONJUNTO DEL BLOQUE, CILINDROS | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90250-04097 | PASADOR RECTO (JUEGO CUBIERTA ENGRANAJE DISTRIBUCION) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:L=12,OD=4.0,*264 Spec Note:L=12,OD=4.0,*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90250-04097 | PASADOR RECTO (JUEGO CUBIERTA ENGRANAJE DISTRIBUCION) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:L=12,OD=4.0,*230 OR *432 Spec Note:L=12,OD=4.0,*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90253-13017 | PASADOR, ANILLO (JUEGO CULATA CILINDROS) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90253-13017 | PASADOR, ANILLO (JUEGO CULATA CILINDROS) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90910-T2013 | PERNO (TAPA DEL COJINETE DEL CIGUENAL) | 10 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90910-02175 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90910-T2013 | PERNO (TAPA DEL COJINETE DEL CIGUENAL) | 10 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:90910-02175 (fitment: unknown) Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90430-T0023 | EMPAQUETADURA NO. 1 (CARTER ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90430-12039 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90430-T0022 | EMPAQUETADURA NO. 1 (CARTER ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:90430-12039 (fitment: unknown) Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 11363-0Y020 | CUBIERTA, LATERAL ENVOLTURA VOLANTE MOTOR | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:11363-40010 (fitment: unknown) Fitment:Matches · model | |||
| 15708-0Y040 | BOQUILLA NO.1, ACEITE SUBCONJUNTO | 4 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:15708-47080 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 15708-0Y040 | BOQUILLA NO.1, ACEITE SUBCONJUNTO | 4 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:15708-47080 (fitment: unknown) Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 12121-0Y030 | PLACA, INTERMEDIA CARTER ACEITE, NO. 1 | 1 | |
Note:2NRFE..NSP151..B,C;1NRFE..NSP150..5F..(B,C) Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 12121-0Y060 | PLACA, INTERMEDIA CARTER ACEITE, NO. 1 | 1 | |
Note:2NRFE..NSP151..B,C;1NRFE..NSP150..5F..(B,C) Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 12122-0Y010 | PLACA, INTERMEDIA DEPOSITO ACEITE, NO.2 | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:12122-47010 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 12122-0Y020 | PLACA, INTERMEDIA DEPOSITO ACEITE, NO.2 | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90311-T0074 | SELLO, ACEITE TRASERO MOTOR | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90311-T0073 | SELLO, ACEITE TRASERO MOTOR | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 12101-0Y040 | SUBCONJUNTO DEL DEPOSITO, ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 12101-0Y070 | SUBCONJUNTO DEL DEPOSITO, ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90250-08120 | PASADOR, RECTO (COLECTOR ACEITE) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90250-08120 | PASADOR, RECTO (COLECTOR ACEITE) | 2 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90341-T0017 | TAPON (PARA DRENAJE DE DEPOSITO DE ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90341-12032 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90341-12032 | TAPON (PARA DRENAJE DE DEPOSITO DE ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90430-T0024 | EMPAQUETADURA (TAPON DE DRENAJE DE DEPOSITO DE ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Replacements:90430-12031 (fitment: unknown) Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90430-T0024 | EMPAQUETADURA (TAPON DE DRENAJE DE DEPOSITO DE ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:90430-12031 (fitment: unknown) Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 90301-T0060 | JUNTA TORICA (GUIA MEDIDOR NIVEL ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 90301-T0025 | JUNTA TORICA (GUIA MEDIDOR NIVEL ACEITE) | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Replacements:96721-19010 (fitment: unknown) Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 11445-0Y020 | SEPARADOR, CAMISA AGUA BLOQUE CILINDROS | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 11445-0Y020 | SEPARADOR, CAMISA AGUA BLOQUE CILINDROS | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 11452-0Y020 | GUIA, MEDIDOR NIVEL ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 11452-0Y030 | GUIA, MEDIDOR NIVEL ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| 15301-0Y010 | SUBCONJUNTO MEDIDOR NIVEL ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-04 – … Spec:*264 Spec Note:*264(ENGINE NO.=X******-Z******) Fitment:Matches · model | |||
| 15301-0Y040 | SUBCONJUNTO MEDIDOR NIVEL ACEITE | 1 | |
Note:2NRFE..NSP151..TH..B Production:2016-07 – … Spec:*230 OR *432 Spec Note:*230(ENGINE NO.=4XXXXXX-6XXXXXX) OR *432(ENGINE NO.=S******-T******) Fitment:Matches · model | |||
| — | Esta pieza no corresponde a la configuración de este vehículo. | 12137 | — |
| — | Esta pieza no corresponde a la configuración de este vehículo. | 12144 | — |
| — | Esta pieza no corresponde a la configuración de este vehículo. | 11431G | — |
| 90110-T0002 | standard | — | |
Replacements:90110-06040 (fitment: unknown) Fitment:Matches · model | |||
| 90250-T0019 | standard | — | |
Replacements:90250-10030 (fitment: unknown) Fitment:Matches · model | |||
| 90250-10030 | standard | — | |
Fitment:Matches · model | |||
| 90119-T0260 | standard | — | |
Replacements:91671-80616 (fitment: unknown) Fitment:Matches · model | |||
| 90119-T0342 | standard | — | |
Replacements:91671-80820 (fitment: unknown) Fitment:Matches · model | |||
| 90105-T0171 | standard | — | |
Fitment:Matches · model | |||
Diagrama
45 piezas